# Healing

### **Introduction**

**Healing** governs a user's ability to restore health, stabilize others, and perform critical medical actions such as treating wounds, curing poisons, or reviving allies. Skill level directly impacts the **amount healed**, **cast time**, and the **success rate** of complex procedures.

Healing ranges from **Level -10 to 20**, supporting both untrained penalties and expert-level mastery. At low levels, healing may be **ineffective or entirely blocked**, while high levels enable swift and powerful restoration.

***

### **How It Works**

***

### **❤️ Healing Amount Formula**

The total healing provided is based on your skill level:

> **Final Healing = Base × Multiplier**

* *Example:* With a base of 100 HP and a +60% multiplier:\
  `100 × 0.60 = 60 HP`

***

### **🕒 Cast Time Formula**

Healing takes time to apply, which is modified by your skill level:

> **Final Time = Base Seconds × Cast Time Modifier**

* *Example:* A 10-second ability with a +50% cast time modifier:\
  `10 × 1.5 = 15 Seconds`

Higher levels reduce cast time, while lower levels increase it significantly.

***

### **❗ Success Rate Formula (for risky treatments)**

Used for surgeries, poisons, disease cures, resurrections, and other advanced medical tasks:

> **Final Success = Base × Multiplier + Base**

* *Example:* Base 50% with a +40% multiplier:\
  `50% × 0.40 + 50% = 70%`

Failure may result in partial healing, delayed treatment, or unintended side effects.

***

### Healing Skill Table

| Level | Cast Time Modifier | Healing Multiplier | Success Rate Multiplier |
| ----- | ------------------ | ------------------ | ----------------------- |
| -10   | +100%              | 0%                 | -50%                    |
| -9    | +95%               | 0%                 | -45%                    |
| -8    | +90%               | 0%                 | -40%                    |
| -7    | +85%               | 0%                 | -35%                    |
| -6    | +80%               | 0%                 | -30%                    |
| -5    | +75%               | 0%                 | -25%                    |
| -4    | +70%               | 0%                 | -20%                    |
| -3    | +65%               | 0%                 | -15%                    |
| -2    | +60%               | +5%                | -10%                    |
| -1    | +55%               | +10%               | -5%                     |
| 0     | +50%               | +25%               | +0%                     |
| 1     | +45%               | +50%               | +5%                     |
| 2     | +40%               | +58%               | +10%                    |
| 3     | +35%               | +67%               | +15%                    |
| 4     | +30%               | +75%               | +20%                    |
| 5     | +25%               | +83%               | +25%                    |
| 6     | +20%               | +92%               | +30%                    |
| 7     | +15%               | +100%              | +35%                    |
| 8     | +10%               | +108%              | +40%                    |
| 9     | +5%                | +117%              | +45%                    |
| 10    | 0%                 | +125%              | +50%                    |
| 11    | -5%                | +133%              | +55%                    |
| 12    | -10%               | +142%              | +60%                    |
| 13    | -15%               | +150%              | +65%                    |
| 14    | -20%               | +158%              | +70%                    |
| 15    | -25%               | +167%              | +75%                    |
| 16    | -30%               | +175%              | +80%                    |
| 17    | -35%               | +183%              | +85%                    |
| 18    | -40%               | +192%              | +90%                    |
| 19    | -45%               | +200%              | +95%                    |
| 20    | -50%               | +208%              | +100%                   |
